|
Produktdetails:
|
| Material: | Glasfaser | Weberei: | Leinwandbindung |
|---|---|---|---|
| Stärke: | 1.5~3.0mm | Breite: | 25mm~100mm |
| Länge: | 30m | Temperaturbeständigkeit: | 550°C |
| Hervorheben: | 3.0mm hitzebeständiges Isolierungs-Band,Hitzebeständiges Isolierungs-Band 25mm,30m Fiberglas-Stoff-Band |
||
Das Band werden durch Fiberglas gesponnen
| Art | ETT1500 | ETT1500 | ETT1500 | ETT1500 | ETT1500 | ETT2000 | ETT2000 | ETT2000 | ETT3000 | ETT3000 | |
| Material | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | E-Glas | |
| Breite | Millimeter | 25±1 | 38±1.5 | 50±2 | 75±2 | 100±2 | 50±2 | 75±2 | 100±2 | 50±2 | 100±2 |
| Länge | m |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30- 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
30 + 0,2 30 - 0 |
| Stärke | Millimeter | 1.5±0.1 | 1.5±0.1 | 1.5±0.1 | 1.5±0.1 | 1.5±0.1 | 2.0±0.1 | 2.0±0.1 | 2.0±0.1 | 3.0±0.1 | 3.0±0.1 |
| Temp. | °C | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Gewicht | kg/roll | 0,9 | 1,4 | 1,8 | 2,7 | 3,6 | 2,1 | 3,2 | 4,2 | 3,0 | 6,0 |
| Spinnen | Ebene | Ebene | Ebene | Ebene | Ebene | Ebene | Ebene | Ebene | Ebene | Ebene | |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß |
Ansprechpartner: Mrs. Sophia Gao
Telefon: 0086-13052726305
Faxen: 86-411-82802270