| Mindestbestellmenge: | 1 Roll |
| Preis: | basing as thickness and quantity |
| Standardverpackung: | Karton und Palette |
| Lieferfrist: | ungefähr 15 Tage |
| Zahlungsmethode: | T/t |
| Lieferkapazität: | 1.000.000 qm pro Monat |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
|
|
| Mindestbestellmenge: | 1 Roll |
| Preis: | basing as thickness and quantity |
| Standardverpackung: | Karton und Palette |
| Lieferfrist: | ungefähr 15 Tage |
| Zahlungsmethode: | T/t |
| Lieferkapazität: | 1.000.000 qm pro Monat |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen