|
Produktdetails:
|
| Material: | Phenoles Epoxidharz und Glasfasern | Größe: | 102 x 202 cm / 102 x 122 cm / 122 x 204 cm / 122 x 244 cm |
|---|---|---|---|
| Dicke: | 0,2–101,6 mm | Dichte: | 10,8-2,0 g/cm3 |
| Temp. Index: | 120 ℃ | Entflammbarkeit: | HB |
| Wasserabsorptionsrate: | ≤ 0,5% | Zugfestigkeit (MD): | ≥ 200 MPa |
| Isolationswiderstand (normal): | ≥5,0×10^12 Ω | Anwendung: | Anwendbar auf mechanische, elektrische, elektronische und andere Bereiche |
| Hervorheben: | alkali-free reinforced laminates,phenolic epoxy resin insulation board,grade B electrical insulation laminates |
||
3240: A High-Performance Electrical Insulation Laminate
The Phenolic Epoxy Glass Fiber Laminate 3240 provides outstanding electrical and mechanical performance. This alkali-free reinforced laminate, with its Class B thermal stability, is the ideal choice for manufacturing critical insulation components and structural parts. It performs consistently even in challenging operating environments, including high humidity and immersion in transformer oil.
| Attribute | Value |
| Color | Yellow |
| Shape | Board |
| Surface | Smooth/no Significant Defect |
| Density | ≥1.8g/cm3 |
| Water Absorption | ≤0.5% |
| Tensile strength (MD) | ≥200MPa |
| Compressive strength | ≥350MPa |
| Vertical electric strength (at 90℃±2℃ in oil), 1mm in thickness | ≥14.2kV/mm |
| Parallel breakdown voltage(at 90℃±2℃ in oil) | ≥35kV |
| Relative permittivity(50Hz) | ≤5.5 |
| Insulation Resistance (Normal) | ≥5.0×10^12 Ω |
| Temp. Index | 120℃ |
| Flammability | HB |
![]()
![]()
Ansprechpartner: Mrs. Sophia Gao
Telefon: 0086-13052726305
Faxen: 86-411-82802270